EL10SS3-EL25SS3
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: SLIENT DISEL GENERATOR SET
Keywords: POWER WATT,ELECAL
| Model | EL10SS3 | EL12SS3 | EL15S83 | EL175SS3 | EL20SS3 | EL25SS3 | 
| Rated Power(KW/KVA) | 7/9 | 8.8/11 | 10.8/13.5 | 12.8/16 | 18/22.5 | 20/25 | 
| Standby Power(KW/KVA) | 8/10 | 9.6/12 | 12/15 | 14/17.5 | 20/25 | 22/27.5 | 
| Rated Voltage V | 380/220400/230415/240440/254 | |||||
| Speed RPM | 1500/1800 | |||||
| Rated Frequency HZ | 50/60 | |||||
| Engine Model | EL380 | EL385D | EL480D | EL485D | EL490D | EL495D | 
| Engine Power KW | 10.3 | 11 | 14 | 15 | 24 | 27 | 
| Air intake way | Natural | Natural | Natural | Natural | Natural | Turbo | 
| Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | 
| Cylinder | 3 | 3 | 4 | 4 | 4 | 4 | 
| Bors*Stroke (MM) | 80x90 | 85x90 | 80x90 | 85x90 | 90x105 | 90x105 | 
| Displacement L | 1.357 | 1.532 | 1.809 | 2.043 | 2.672 | 2.672 | 
| FuelConsumption g/KWH | 245 | 247 | 240 | 240 | 223 | 240 | 
| Compression Ratio | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | 
| Alternator Model | EL-164B | EL-164C | EL-164D | EL-184ES | EL-184ES | EL-184FS | 
| Voltage Regulation | AVR | AVR | AVR | AVR | AVR | AVR | 
| Excitation Method | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | 
| Soundproof Size (MM) | 1520x805x1020 | 1620x805x1020 | 1620x805x1020 | 1620x805x1020 | 1790x805x1060 | 1790x805x1060 | 
| Soundproof Weight Kg | 780 | 820 | 900 | 920 | 950 | 960 | 
Keywords:
Download attachmen:
Relative Cases
FUJIAN ELECAL POWER TECHNOLOGY POWERWATT(FUJIAN)SUPPLY CHAIN
008617859183333
 admin@elecal-power.com

