EL1103F(E) EL1100F(E)
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: Product
Keywords: POWER WATT,ELECAL
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL DIESEL ENGINE
Keywords: POWER WATT,ELECAL
Model | EL1103F(E) EL1100F(E) | |
Bore*Storke | 103x88 | 100x84 |
Displacement | 732 | 660 |
Compression | 19:01 | 19:01 |
Max.Power/Max.Speed(HP/rpm) | 11/300012/3600 | 9.2/30009.8/3600 |
The loweststable speed at zero load (r/min) | ≤1300 | ≤1300 |
Lubricating System | Pressure Splashed | |
Starting System | Recoil Starter or Electric Starter | |
Rotation Direction | Anti-clockwise | |
Fuel Type | 0#;-10#,-20# | |
FuelTank Capacity (L) | 5.5 | 5.5 |
Fuel Consumption(g/KWH) | 275/3000283/3600 | 280/3000303/3600 |
Lube Oil Brand | CD Grade or SAE 10W-30,15W-40 | |
Lube Capacity | 1.8 | 1.8 |
Staring Motor Capacity | 12V 0.8KW | 12V 0.8KW |
Charging Generator Capacity (V-A) | 12V 3A | 12V 3A |
Accumulator Capacity (V-Ah) | 12V24Ah-36Ah | 12V 24Ah-36Ah |
Overall Dimension:LxWxH(mm | 510x500x640 | 510x500x590 |
Net weight (Kg) | 59 | 57 |
Keywords:
Download attachmen:
Relative Cases