EL100SS3-EL300SS3
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: SLIENT DISEL GENERATOR SET
Keywords: POWER WATT,ELECAL
| Model | EL100SS3 | EL125SS3 | EL150S S3 | EL200SS3 | EL250SS3 | EL300SS3 | 
| Rated Power (KW/KVA) | 80/100 | 96/120 | 112/140 | 160/200 | 220/250 | 240/250 | 
| Standby Power (KW/KVA) | 88/110 | 108/135 | 120/150 | 180/225 | 220/275 | 264/320 | 
| RatedVoltage V | 380/220400/230415/240440/254 | |||||
| Speed RPM | 1500/1800 | |||||
| Rated Frequency HZ | 50/60 | |||||
| Engine Model | EL4A140L-D20 | EL6B180L-D20 | EL6B205L-D20 | EL6M285L-D20 | EL6M350L-D20 | EL6M390L-D20 | 
| Engine Power KW | 99 | 113 | 132 | 211.2 | 258.5 | 286 | 
| Air intake way | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | 
| Governor | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | 
| Cylinder | 4 | 6 | 6 | 6 | 6 | 6 | 
Bors*Stroke (MM)  | 
			108x125 | 108x125 | 108x125 | 108x125 | 108x125 | 108x125 | 
| Displacement L | 6.871 | 6.871 | 6.871 | 6.871 | 6.871 | 6.871 | 
| FuelConsumption g/KWH | 202 | 200 | 200 | 200 | 200 | 200 | 
| Compression Ratio | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | 
| Alternator Model | EL-274C | EL-274ES | EL-274FS | EL-274H | EL-274J | EL-314D | 
| VoltageRegulation | AVR | AVR | AVR | AVR | AVR | AVR | 
| Excitation Method | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | 
| Soundproof Size (MM) | 3042x1100x1550 | 3042x1100x1550 | 3346x1110x1750 | 3600x1110x1900 | 3600x1110x1900 | 3600x1110x1900 | 
| SounDProof Weight Kg | 2150 | 2380 | 2480 | 3030 | 3360 | 3480 | 
Keywords:
Download attachmen:
Relative Cases
FUJIAN ELECAL POWER TECHNOLOGY POWERWATT(FUJIAN)SUPPLY CHAIN
008617859183333
 admin@elecal-power.com

