PWG6500E
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: Product
Keywords: POWER WATT,ELECAL
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL PORTABLE GENERATOR SETS
Keywords: POWER WATT,ELECAL
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: GENERAL DISEL GENERATOR SET
Keywords: POWER WATT,ELECAL
| Model NO. | PW6500E | |
| Rated frequency(Hz) | 50 60  | 
		|
| Rated voltage(V) | 230 240 | |
| Rated current(A) | 7.4 7.8 | |
| Rated output power(kW) | 1.7 1.8  | 
		|
| Rated rotation speed(rpm) | 3000 3600  | 
		|
Phase number  | 
			Single phase | |
| Welding voltage at zero load | 65 | |
| Rated welding DC current | 175 | |
| Welding work voltage | 25-30 | |
| Welding load continuous ratio | 45% | |
| Current regulationg range | 50-180 | |
| Nosie level[dB(A)@7m] | 85 | |
| Overall dimension(L*W*H)[mm] | 780x500x640 | |
| Net weight(kg) | 110 | |
| Engine type | ID186FAE | |
| Structure type | Single cylinder,in-lined,4-stroke, air-cooled,direct injection  | 
		|
| Bore'stroke[mm(in)] | 86*72 | |
| Dispiacement[ml(cu.in)] | 418 | |
| Engine speed(rpm) | 3000/3600 | |
| Compression ratio | 19:1 | |
| Rated output power[kW/rpm] | 5.9/3000,6.5/3600 | |
| Lubrication system | Pressure splashed | |
Lube oil brand  | 
			Above CD SAE 10W-30,15W-40 | |
| Starting system | 12VElectric starter | |
| Starting motor capacity | 12V0.8KW | |
| Charging generator capacity | 12V3A | |
| Battery capacity | 12V36AH | |
| Fuel consumption rate[g/kW.h] | 3000rpm:275,3600rpm:281 | |
| Fuel type | Diesel 0#(summer)or-10#(winter), -35#(cold)  | 
		|
| Fuel tank capacity(L) | 12.5 | |
| Continuous running time(H) | 7 | |
Keywords:
Download attachmen:
Relative Cases
FUJIAN ELECAL POWER TECHNOLOGY POWERWATT(FUJIAN)SUPPLY CHAIN
008617859183333
 admin@elecal-power.com

