CDP40(E)/CDP40L(E)
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL WATER PUMP SETS
Keywords: POWER WATT,ELECAL
Model | CDP40(E) | CDP40L(E) |
Suction&discharge port diameter (mm)(in) | 100(4') | 100(4') |
Max.capacity (m/h) | 75 | 75 |
Max.total head(m) | 31 | 31 |
Self-priming time (s/4m) | 180 | 180 |
Maxuoed | 8 | 8 |
Engine model | EL186FP | EL186FP |
Fuel consumption(g/kWh) | ≤273 | ≤285 |
Noise level(dB(A)) | 79 | 79 |
MaxOutput (hp/rpm) | 8.8/3600 | 8.8/3600 |
Displacement(cc) | 418 | 418 |
Fuel tank capacity (L) | 4.8 | 12 |
Starter system | Recoil starter/Electric starter | |
Overall Dimension:Lx Wx H(mm) | 545x445x540 | 585x470x590 |
Net weight (kg) | 38.5 | 49 |
Keywords:
Download attachmen:
Relative Cases