EL350SS3-EL500SS3
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: SLIENT DISEL GENERATOR SET
Keywords: POWER WATT,ELECAL
Model | EL350SS3 | EL400SS3 | EL600SS3 |
Rated Power(KW/KVA) | 280/350 | 320/400 | 400/500 |
Standby Power(KW/KVA) | 264/320 | 360/450 | 440/550 |
Rated Voltage V | 380/220400/230415/240440/254 | ||
Speed RPM | 1500/1800 | ||
Rated Frequency HZ | 50/60 | ||
Engine Model | EL1106A-70TA G4 | EL6T550L-D21 | EL6T660L-D20 |
Engine Power KW | 196.3 | 405 | 400 |
Air intake way | Turba | Tuba | Turbo |
Governor | Electronic | Mechanical | Mechanical |
Cylinder | 6 | 6 | 6 |
Bors*Stroke (MM) | 108x125 | 108x125 | 108x125 |
Displacement L | 6.871 | 6.871 | 6.871 |
FuelConsumption g/KWH | 206.9 | 200 | 200 |
Compression Ratio | 16:1 | 17.5:1 | 17.5:1 |
Alternator Model | ELG-274H | EL-314F | EL-354D |
Voltage Regulation | AVR | AVR | AVR |
Excitation Method | Brushless | Brushless | Brushless |
Soundproof Size (MM) | 3000x1150x1600 | 3800x1400x2000 | 3800x1400x2000 |
SounDProof Weight Kg | 3400 | 4350 | 4810 |
Keywords:
Download attachmen:
Relative Cases