EL30SS3-EL70SS3
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: SLIENT DISEL GENERATOR SET
Keywords: POWER WATT,ELECAL
Model | EL30SS3 | EL38SS3 | EL45SS3 | EL60SS3 | EL60SS3 | EL70SS3 |
Rated Power (KW/KVA) | 24/30 | 27/33.8 | 32/40 | 40/50 | 48/60 | 56/70 |
Standby Power (KW/KVA) | 27/33 | 30/37.5 | 36/45 | 44/55 | 52.8/66 | 61/76 |
RatedVoltage V | 380/220400/230415/240440/254 | |||||
Speed RPM | 1500/1800 | |||||
Rated Frequency HZ | 50/60 | |||||
Engine Model | EL4100D | EL4102D | EL4105D | EL4102ZLD | EL4105ZLD | ELD4EZLD |
Engine Power KW | 30 | 33 | 40 | 48 | 55 | 63 |
Air intake way | Natural | Natural | Turbo | Turbo | Turbo | Turbo |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Bors*Stroke (MM) | 100x118 | 102x118 | 102x118 | 102x118 | 105x118 | 105x118 |
Displacement L | 3.707 | 3.857 | 3.875 | 3.875 | 4.1 | 4.1 |
FuelConsumption g/KWH | 223 | 220 | 220 | 220 | 220 | 225 |
Compression Ratio | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 | 18:1 |
Alternator Model | EL-184GS | EL-184H | EL-184J | EL-224D | EL-224E | EL-224FS |
Voltage Regulation | AVR | AVR | AVR | AVR | AVR | AVR |
Excitation Method | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless |
Soundproof Size (MM) | 1900x835x1085 | 1900x835x1085 | 2070x835x1085 | 2332x1005x1370 | 2412x1005x1370 | 2412x1005x1370 |
SounDProof Weight Kg | 1050 | 1080 | 1180 | 1320 | 1480 | 1630 |
Keywords:
Download attachmen:
Relative Cases