EL188F/FA
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL DIESEL ENGINE
Keywords: POWER WATT,ELECAL
| Model | EL188F/FA | |||
| Bore*Storke | 88x78 | |||
| Displacement | 456 | |||
| Compression | 20.5:1 | |||
| Max.Power/Max.Speed(HP/rpm) | 7.0/3000 7.5/3600 | |||
| The lowest stable speed at zero load (r/min) | ≤1300 | |||
| Lubricating System | Pressure Splashed | |||
| Starting System | Recoil Starter or Electric Starter | |||
| Rotation Direction | Anti-clockwise | |||
| Fuel Type | 0#;-10#,-20# | |||
| FuelTank Capacity(L) | 5.5 | |||
| Fuel Consumption(g/KWH) | 280/3000 303/3600 | |||
| Lube Oil Brand | CD Grade or SAE 10W-30,15W-40 | |||
| Lube Capacity | 1.7 | |||
| Staring Motor Capacity | 12V 0.8KW | |||
| Charging Generator Capacity (V-A) | 12V 3A | |||
| Accumulator Capacity (V-Ah) | 12V24Ah-36Ah | |||
| Overall Dimension:LxWxH(mm | 417x470x494 | |||
| Net weight (Kg) | 50 | |||
Keywords:
Download attachmen:
Relative Cases
FUJIAN ELECAL POWER TECHNOLOGY POWERWATT(FUJIAN)SUPPLY CHAIN
008617859183333
 admin@elecal-power.com

