EL178F/FA
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL DIESEL ENGINE
Keywords: POWER WATT,ELECAL
Model | EL178F/FA | |||
Bore*Storke | 78x62 | |||
Displacement | 296 | |||
Compression | 20 | |||
Max.Power/Max.Speed(HP/rpm) | 5.0/3000 5.4/3600 | |||
The lowest stable speed at zero load (r/min) | ≤1300 | |||
Lubricating System | Pressure Splashed | |||
Starting System | Recoil Starter or Electric Starter | |||
Rotation Direction | Anti-clockwise | |||
Fuel Type | 0#;-10#,-20# | |||
FuelTank Capacity(L) | 3.3 | |||
Fuel Consumption(g/KWH) | 276.1/3000 285.6/3600 | |||
Lube Oil Brand | CD Grade or SAE 10W-30,15W-40 | |||
Lube Capacity | 1.1 | |||
Staring Motor Capacity | 12V 0.8KW | |||
Charging Generator Capacity (V-A) | 12V 3A | |||
Accumulator Capacity (V-Ah) | 12V 24Ah-36Ah | |||
Overall Dimension:LxWxH(mm | 395x435x465 | |||
Net weight (Kg) | 33 |
Keywords:
Download attachmen:
Relative Cases