EL186F/FA
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL DIESEL ENGINE
Keywords: POWER WATT,ELECAL
| Model | EL186FFA | |||
| Bore*Storke | 86x72 | |||
| Displacement | 418 | |||
| Compression | 19 | |||
| Max.Power/Max.Speed(HP/rpm) | 8/3000 8.8/3600 | |||
| The lowest stable speed at zero load (r/min) | ≤1300 | |||
| Lubricating System | Pressure Splashed | |||
| Starting System | Recoil Starter or Electric Starter | |||
| Rotation Direction | Anti-clockwise | |||
| Fuel Type | 0#;-10#,-20# | |||
| FuelTank Capacity(L) | 5.4 | |||
| Fuel Consumption(g/KWH) | 275.1/3000 281.5/3600 | |||
| Lube Oil Brand | CD Grade or SAE 10W-30,15W-40 | |||
| Lube Capacity | 1.65 | |||
| Staring Motor Capacity | 12V 0.8KW | |||
| Charging Generator Capacity (V-A) | 12V 3A | |||
| Accumulator Capacity (V-Ah) | 12V24Ah-36Ah | |||
| Overall Dimension:LxWxH(mm | 432x456x509 | |||
| Net weight (Kg) | 47 | |||
Keywords:
Download attachmen:
Relative Cases
FUJIAN ELECAL POWER TECHNOLOGY POWERWATT(FUJIAN)SUPPLY CHAIN
008617859183333
 admin@elecal-power.com

