EL170F/FA
Abstract: As an international company that integrates engine and power product research and development, manufacturing, and marketing, we are committed to providing customers with innovative products and efficient energy-saving solutions.
Category: ELECAL DIESEL ENGINE
Keywords: POWER WATT,ELECAL
Model | EL170F/FA | |||
Bore*Storke | 70x57 | |||
Displacement | 211 | |||
Compression | 20 | |||
Max.Power/Max.Speed(HP/rpm) | 3.32/3000 3.7/3600 | |||
The lowest stable speed at zero load (r/min) | ≤1300 | |||
Lubricating System | Pressure Splashed | |||
Starting System | Recoil Starter or Electric Starter | |||
Rotation Direction | Anti-clockwise | |||
Fuel Type | 0#;-10#,-20# | |||
FuelTank Capacity(L) | 2.4 | |||
Fuel Consumption(g/KWH) | 280.2/3000 288.3/3600 | |||
Lube Oil Brand | CD Grade or SAE 10W-30,15W-40 | |||
Lube Capacity | 0.75 | |||
Staring Motor Capacity | 12V 0.8KW | |||
Charging Generator Capacity (V-A) | 12V 3A | |||
Accumulator Capacity (V-Ah) | 12V24Ah-36Ah | |||
Overall Dimension:LxWxH(mm | 350x395x430 | |||
Net weight (Kg) | 27 |
Keywords:
Download attachmen:
Relative Cases